SJSZ 65/132 WPC Fluted Panel Production Line
PVC profile extrusion line Machine list:
| No. | Module Description | Quantity |
| 1 | SJSZ-65/132 twin conical screw extruder (with auto loader) | 1 Unit |
| 2 | vacuum calibration table 8 m | 1 Unit |
| 3 | combined haul off and cutter | 1 Unit |
| 4 | stacker for final profile | 1 Unit |
Technical Parameter
| Suitable material | PVC powder |
| Max Extrusion capacity: | 180-250Kg/h |
| Line speed: | 0.5-2 m/min |
| Central height: | 1000mm |
| Air consumption: | 0.5m³/h |
| Recycling water quantity: | 3m³/h |
Machine details:
- SJSZ-65/132 twin conical screw extruder
- Auto Loader: – 2.2kw 1 /unit
- Spiral auto loader capacity: – 300 kg / h
- motor power: 37KW
- speed adjuster: – 1/ Unit ABB inverter
- screw & barrel: –
- Auto Loader: – 2.2kw 1 /unit
| Model | SJSZ-65/132 screw |
| Diameter | 65/132mm |
| material | 38CrMoAlA |
| surface treatment | nitriding, polishing |
| rotation speed | 1-32r/min |
| Barrel | |
| Material | 38CrMoAlA |
| inner surface treatment: | nitriding, polishing |
| heating type | ceramic heating ring |
| heating power | 30kw |
| cooling type | fan cooling |
| cooling power | 0.25kw×3 |
| Gear box | |
| Material | HT200 |
| gear type | bevel gear wheel |
| hardness of gear wheel surface | HRC54-62 |
| axis material | high quality alloy steel |
| cooling type | recycling water cooling |
| feeding system | |
| Type | double screw feeding |
| Material | 40Cr |
| motor power | 0.75kw |
| automatic loading system | |
| type: | spiral loading type |
| Power | 2.2kw |
| driven motor | |
| Type | AC motor |
| motor power | 37 KW |
| motor speed adjuster | inverter(ABB) |
| electrical control panel | |
| Contactor | Siemens |
| Temperature control meter | Omron |
| Air switch: | Schneider |
- Vacuum calibration table
| Material of the part connected with water | stainless steel |
| length of the table | 6000mm |
| Width | 1200mm |
| vacuum pump power | 7.5kw X 1 unit, 5.5 kw ×2 units |
| vacuum pressure | 0.9Mpa |
| water pump power | 3kw X 1 unit |
| air connectors | G1/2” 20 pieces |
| water pipe connector | G1/2” 20 pieces |
| connection type between vacuum table and haul off | through screw, driven
by motor |
| table adjust | front & back, up & down, left & right |
- Combined haul off and cutter
| haul off type | pedal type |
| clamping type | Pneumatic |
| effective length | 2000mm |
| rubber block width | 400mm |
| haul off speed | 0.3-5m/min |
| driven motor | 1.5KW×2 units |
| motor control type | ABB inverter |
| cutter type | saw blade |
| clamping type | Pneumatic |
| Movement | pneumatic driven |
| cutting range | ≤400mm |
| cutting precision | ≤1mm |
| cutter motor power | 2.2KW |
- Stacker for final profile
| Type | Pneumatic |
| length | 4000mm |















There are no reviews yet.